(vbelt_cogged_ax) Code |
Section |
Top Width (mm) |
Thickness (mm) |
Pitch Angle |
Description |
Qty |
| VB-AX020 | AX | 12.7 | 9.0 | 38° | AX20 Cogged V-BELTS | |
| VB-AX021 | AX | 12.7 | 9.0 | 38° | AX21 Cogged V-BELTS | |
| VB-AX022 | AX | 12.7 | 9.0 | 38° | AX22 Cogged V-BELTS | |
| VB-AX023 | AX | 12.7 | 9.0 | 38° | AX23 Cogged V-BELTS | |
| VB-AX024 | AX | 12.7 | 9.0 | 38° | AX24 Cogged V-BELTS | |
| VB-AX025 | AX | 12.7 | 9.0 | 38° | AX25 Cogged V-BELTS | |
| VB-AX026 | AX | 12.7 | 9.0 | 38° | AX26 Cogged V-BELTS | |
| VB-AX027 | AX | 12.7 | 9.0 | 38° | AX27 Cogged V-BELTS | |
| VB-AX028 | AX | 12.7 | 9.0 | 38° | AX28 Cogged V-BELTS | |
| VB-AX029 | AX | 12.7 | 9.0 | 38° | AX29 Cogged V-BELTS | |
| VB-AX030 | AX | 12.7 | 9.0 | 38° | AX30 Cogged V-BELTS | |
| VB-AX031 | AX | 12.7 | 9.0 | 38° | AX31 Cogged V-BELTS | |
| VB-AX032 | AX | 12.7 | 9.0 | 38° | AX32 Cogged V-BELTS | |
| VB-AX033 | AX | 12.7 | 9.0 | 38° | AX33 Cogged V-BELTS | |
| VB-AX034 | AX | 12.7 | 9.0 | 38° | AX34 Cogged V-BELTS | |
| VB-AX035 | AX | 12.7 | 9.0 | 38° | AX35 Cogged V-BELTS | |
| VB-AX036 | AX | 12.7 | 9.0 | 38° | AX36 Cogged V-BELTS | |
| VB-AX037 | AX | 12.7 | 9.0 | 38° | AX37 Cogged V-BELTS | |
| VB-AX038 | AX | 12.7 | 9.0 | 38° | AX38 Cogged V-BELTS | |
| VB-AX039 | AX | 12.7 | 9.0 | 38° | AX39 Cogged V-BELTS | |
| VB-AX040 | AX | 12.7 | 9.0 | 38° | AX40 Cogged V-BELTS | |
| VB-AX041 | AX | 12.7 | 9.0 | 38° | AX41 Cogged V-BELTS | |
| VB-AX042 | AX | 12.7 | 9.0 | 38° | AX42 Cogged V-BELTS | |
| VB-AX043 | AX | 12.7 | 9.0 | 38° | AX43 Cogged V-BELTS | |
| VB-AX044 | AX | 12.7 | 9.0 | 38° | AX44 Cogged V-BELTS | |
| VB-AX045 | AX | 12.7 | 9.0 | 38° | AX45 Cogged V-BELTS | |
| VB-AX046 | AX | 12.7 | 9.0 | 38° | AX46 Cogged V-BELTS | |
| VB-AX047 | AX | 12.7 | 9.0 | 38° | AX47 Cogged V-BELTS | |
| VB-AX048 | AX | 12.7 | 9.0 | 38° | AX48 Cogged V-BELTS | |
| VB-AX049 | AX | 12.7 | 9.0 | 38° | AX49 Cogged V-BELTS | |
| VB-AX050 | AX | 12.7 | 9.0 | 38° | AX50 Cogged V-BELTS | |
| VB-AX051 | AX | 12.7 | 9.0 | 38° | AX51 Cogged V-BELTS | |
| VB-AX052 | AX | 12.7 | 9.0 | 38° | AX52 Cogged V-BELTS | |
| VB-AX053 | AX | 12.7 | 9.0 | 38° | AX53 Cogged V-BELTS | |
| VB-AX054 | AX | 12.7 | 9.0 | 38° | AX54 Cogged V-BELTS | |
| VB-AX055 | AX | 12.7 | 9.0 | 38° | AX55 Cogged V-BELTS | |
| VB-AX056 | AX | 12.7 | 9.0 | 38° | AX56 Cogged V-BELTS | |
| VB-AX057 | AX | 12.7 | 9.0 | 38° | AX57 Cogged V-BELTS | |
| VB-AX058 | AX | 12.7 | 9.0 | 38° | AX58 Cogged V-BELTS | |
| VB-AX059 | AX | 12.7 | 9.0 | 38° | AX59 Cogged V-BELTS | |
| VB-AX060 | AX | 12.7 | 9.0 | 38° | AX60 Cogged V-BELTS | |
| VB-AX061 | AX | 12.7 | 9.0 | 38° | AX61 Cogged V-BELTS | |
| VB-AX062 | AX | 12.7 | 9.0 | 38° | AX62 Cogged V-BELTS | |
| VB-AX063 | AX | 12.7 | 9.0 | 38° | AX63 Cogged V-BELTS | |
| VB-AX064 | AX | 12.7 | 9.0 | 38° | AX64 Cogged V-BELTS | |
| VB-AX065 | AX | 12.7 | 9.0 | 38° | AX65 Cogged V-BELTS | |
| VB-AX066 | AX | 12.7 | 9.0 | 38° | AX66 Cogged V-BELTS | |
| VB-AX067 | AX | 12.7 | 9.0 | 38° | AX67 Cogged V-BELTS | |
| VB-AX068 | AX | 12.7 | 9.0 | 38° | AX68 Cogged V-BELTS | |
| VB-AX069 | AX | 12.7 | 9.0 | 38° | AX69 Cogged V-BELTS | |
| VB-AX070 | AX | 12.7 | 9.0 | 38° | AX70 Cogged V-BELTS | |
| VB-AX071 | AX | 12.7 | 9.0 | 38° | AX71 Cogged V-BELTS | |
| VB-AX072 | AX | 12.7 | 9.0 | 38° | AX72 Cogged V-BELTS | |
| VB-AX073 | AX | 12.7 | 9.0 | 38° | AX73 Cogged V-BELTS | |
| VB-AX074 | AX | 12.7 | 9.0 | 38° | AX74 Cogged V-BELTS | |
| VB-AX075 | AX | 12.7 | 9.0 | 38° | AX75 Cogged V-BELTS | |
| VB-AX076 | AX | 12.7 | 9.0 | 38° | AX76 Cogged V-BELTS | |
| VB-AX077 | AX | 12.7 | 9.0 | 38° | AX77 Cogged V-BELTS | |
| VB-AX078 | AX | 12.7 | 9.0 | 38° | AX78 Cogged V-BELTS | |
| VB-AX079 | AX | 12.7 | 9.0 | 38° | AX79 Cogged V-BELTS | |
| VB-AX080 | AX | 12.7 | 9.0 | 38° | AX80 Cogged V-BELTS | |
| VB-AX081 | AX | 12.7 | 9.0 | 38° | AX81 Cogged V-BELTS | |
| VB-AX082 | AX | 12.7 | 9.0 | 38° | AX82 Cogged V-BELTS | |
| VB-AX083 | AX | 12.7 | 9.0 | 38° | AX83 Cogged V-BELTS | |
| VB-AX084 | AX | 12.7 | 9.0 | 38° | AX84 Cogged V-BELTS | |
| VB-AX085 | AX | 12.7 | 9.0 | 38° | AX85 Cogged V-BELTS |
Your can email your list of selected products to your local branch for processing and payment. View your list now.
Chemical Compatibility
Use this tool to assess the compatibility of your product material relative to the chemical you intend to use it with.
The information in this chart has been supplied to Pipeline by a reputable source. It is provided as a courtesy to the customer and should be used only as a guide in selecting equipment for appropriate chemical compatibility.